Faire Marin | Harbour Coves Neighborhood, Huntington Beach
Crime Rate & Statistics
Very safe neighborhood — well below-average crime rates
Safety at a Glance
Check a specific address
in Huntington Beach
Is Faire Marin | Harbour Coves Safe?
Yes — this neighborhood is very safe. Faire Marin | Harbour Coves in Huntington Beach, CA has a safety grade of A. The overall crime index is 89, which is 11% below the national average of 100.
Compared to the Huntington Beach average (crime index 116), Faire Marin | Harbour Coves is 27% lower in overall crime.
Looking at specific crime types, assault is the most elevated concern (index: 115, 15% above average), while rape is the lowest risk (index: 37).
Faire Marin | Harbour Coves Crime Breakdown
Crime indices compared to national average (100) and Huntington Beach city average. Higher values mean more crime.
| Crime Type | Index | vs National | Risk Level | |
|---|---|---|---|---|
| Violent Crime | ||||
|
Murder
|
86 | -14% | Average | |
|
Assault
|
115 | +15% | Moderate | |
|
Robbery
|
102 | +2% | Moderate | |
|
Rape
|
37 | -63% | Low | |
| Property Crime | ||||
|
Burglary
|
64 | -36% | Low | |
|
Larceny / Theft
|
56 | -44% | Low | |
|
Vehicle Theft
|
94 | -6% | Average | |
How Faire Marin | Harbour Coves Compares
Crime index by category: Faire Marin | Harbour Coves vs Huntington Beach average vs national average.
Crime by Category
Overall Crime Comparison
Faire Marin | Harbour Coves Crime Map
Crime heatmap based on block-group level data. Red areas indicate higher crime density.
See the crime score for a specific address
Faire Marin | Harbour Coves Demographics & Context
Education
Housing
Racial Demographics
Nearby Neighborhoods
Frequently Asked Questions
What is the crime rate in Faire Marin | Harbour Coves, Huntington Beach?
Faire Marin | Harbour Coves in Huntington Beach, CA has a crime safety grade of A as of 2026. The overall crime index is 89, which is 11% below the national average. Compared to the Huntington Beach average, crime in Faire Marin | Harbour Coves is 27% lower.
Is Faire Marin | Harbour Coves a safe neighborhood in Huntington Beach?
Faire Marin | Harbour Coves is generally considered a safe neighborhood in Huntington Beach, earning a crime grade of A. The highest concern is Assault (index: 115), while Rape is the lowest risk (index: 37).
How does Faire Marin | Harbour Coves compare to the rest of Huntington Beach?
Faire Marin | Harbour Coves's overall crime index is 89, compared to the Huntington Beach average of 116. This means crime in Faire Marin | Harbour Coves is 27% lower than the city average. For violent crime, the index is 85, and for property crime it is 71. However, crime can vary block by block, so checking the crime map for specific streets is recommended.
What type of crime is most common in Faire Marin | Harbour Coves?
The most prevalent crime type in Faire Marin | Harbour Coves is Assault, with a crime index of 115 (15% above the national average). Violent crime is a particular concern in this neighborhood relative to property crime.
What are safer neighborhoods near Faire Marin | Harbour Coves?
Nearby neighborhoods with good safety ratings include Huntington Harbour, Sunset Beach, Robinwood and Bolsa Chica - Heil. These areas are close to Faire Marin | Harbour Coves and offer lower crime rates, making them worth considering for residents who prioritize safety.
What are the demographics of Faire Marin | Harbour Coves?
Faire Marin | Harbour Coves has a population of approximately 363. The median household income is $124,545. The median home value is $3,222,386. Research shows that economic factors can correlate with crime rates, though many other variables play a role in neighborhood safety.
How does Faire Marin | Harbour Coves crime compare to the national average?
Faire Marin | Harbour Coves's overall crime rate is 11% below the national average (index 89 vs 100). For the most accurate picture, review the per-crime-type breakdown above, as some categories may differ significantly from the overall trend.
Crime data sourced from FBI UCR reports and local law enforcement agencies. Crime indices use 100 as the national average. Updated April 2026.